List Price: $180,000 | MLS# 819614 | Stat: Active | Ref # 26 |
Address: 4153 SUNRISE DR | Type: Single Family | Style: Rambler/Ranch | |
City: Saratoga Springs, UT 84045 | Project: LAKE MOUNTAIN ESTATE | ||
Prop. Tour: NA | NS/EW: 4153 S / 300 W | ||
Tot Sq Ft: 2087 Tot Beds: 3 Tot Baths: 2.00 Family Rms: 1 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 2002 Taxes: $993 Acres: 0.24 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% | ||
Exterior: Aluminum/Vinyl, Brick | |||
Lot Facts: Curb & Gutter, Paved Road, Sidewalks | |||
Features & Info: Patio / Dishwasher, Disposal | |||
Inclusions: Range | |||
Remarks: HUD HOME SOLD AS IS BY ELECTRONIC BID ONLY. FHA #521-568560. AVAILABLE BEGINNING 07/25/08. BIDS DUE ON OR BEFORE 08/03/08 @ 11:59 PM OR DAILY TIL SOLD. INSURED. 203K ELIGIBLE. |
List Price: $190,000 | MLS# 815950 | Stat: Active | Ref # 29 |
Address: 4011 SUNRISE DR | Type: Single Family | Style: Rambler/Ranch | |
City: Saratoga Springs, UT 84045 | Project: MOUNTAIN ESTATES | ||
Prop. Tour: NA | NS/EW: 4011 S / 300 W | ||
Tot Sq Ft: 2266 Tot Beds: 3 Tot Baths: 2.00 Family Rms: 1 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 2000 Taxes: $982 Acres: 0.24 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% | ||
Exterior: Aluminum/Vinyl, Brick | |||
Lot Facts: Corner Lot, Curb & Gutter, Paved Road, Sidewalks | |||
Features & Info: / Dishwasher, Disposal | |||
Inclusions: Microwave | |||
Remarks: HUD HOME SOLD AS IS BY ELECTRONIC BID ONLY. FHA #521-507055. AVAILABLE BEGINNING 07/11/08. BIDS DUE ON OR BEFORE 07/20/08@ 11:59 PM OR DAILY TIL SOLD. INSURED W/ESCROW REPAIR AMOUNT $605. 203K ELIGIBLE. |
No comments:
Post a Comment