List Price: $189,900 | MLS# 811415 | Stat: Active | Ref # 7 |
Address: 4174 S 3425 W | Type: Single Family | Style: 2-Story Conventional | |
City: Salt Lake City, UT 84119 | Project: MEADOWPARK | ||
Prop. Tour: Tour | NS/EW: 4174 S / 3425 W | ||
Tot Sq Ft: 2152 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 1 Fireplace: 1 Gar|Port: 2 | 0 | Yr Built: 1983 Taxes: $1,286 Acres: 0.20 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% | ||
Exterior: Aluminum/Vinyl, Brick | |||
Lot Facts: Fenced Full, Sidewalks, Terrain,Flat, View, Mtn | |||
Features & Info: Bay/Box Windows, Deck / Closet-Walk-In, Dishwasher, Disposal, Master Bath, Range-Gas | |||
Inclusions: Ceiling Fan, Dryer, Range, Refrigerator, Washer | |||
Remarks: Are you kidding me? $88 per square foot and completely finished! Incredible value! A ton of footage for the money! Upstairs laundry, Huge backyard & convenient location make this a home run! EZ to show but please make an appointment. NOT A SHORT SALE! |
Strategy: Pick up this property for less than 200k, and have the seller pay 5k in closing costs. I'd hold onto this for a little bit if you can. It's a nice, HUGE house, the only problem is that it's in Magna. Magna isn't really a real estate hot bed right now, but the rental market is decent, and you could hold onto this until the market turns for you.
List Price: $209,900 | MLS# 799103 | Stat: Active | Ref # 9 |
Address: 3641 S EVENING LIGHT CV | Type: Single Family | Style: Rambler/Ranch | |
City: Magna, UT 84044 | Project: ELK RUN | ||
Prop. Tour: Tour | NS/EW: 3641 S / 8645 W | ||
Tot Sq Ft: 3264 Tot Beds: 2 Tot Baths: 3.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 | Yr Built: 2003 Taxes: $1,930 Acres: 0.24 HOA Fee: $25 Under Cnst: No Fin Bsmnt: 0% | ||
Exterior: Brick, Stucco | |||
Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Full, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, View, Mtn | |||
Features & Info: Bay/Box Windows, Double Pane, Patio / Dishwasher, Disposal, Gas Log, Hardwood Floors, Jetted Tub, Master Bath, Range-Countertop, Range Oven Free Std. | |||
Inclusions: Ceiling Fan, Microwave | |||
Remarks: Wow! Beautiful home! Knotty alder cabinets, hardwood floors, faux walls, 10ft. ceilings, huge fenced back yard with oversized patio/stamped concrete! Hot tub stays, not warrantied. Don't wait on this one!SUBJECT TO 3RD PARTY APPROVAL |
Strategy: You should be able to sell this property for a profit if you get the right market exposure. It would also be a decent place to live if you are looking for an HOA kind of community. My grandma might like this place...
List Price: $194,000 | MLS# 809770 | Stat: Active | Ref # 2 |
Address: 6788 W CALLERY LN | Type: Single Family | Style: 2-Story Conventional | |
City: West Jordan, UT 84084 | Project: MAPLES | ||
Prop. Tour: NA | NS/EW: 7710 S / 6788 W | ||
Tot Sq Ft: 1596 Tot Beds: 3 Tot Baths: 3.00 Family Rms: 1 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 2004 Taxes: $1,504 Acres: 0.06 HOA Fee: $99 Under Cnst: No Fin Bsmnt: 0% | ||
Exterior: Stucco | |||
Lot Facts: Curb & Gutter, Fenced Full, Paved Road, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat | |||
Features & Info: Deck, Deck Covered, Outdoor Lighting, Sliding Glass / Dishwasher, Disposal, Master Bath, Range Oven Free Std. | |||
Inclusions: Microwave, Range | |||
Remarks: REDUCED $10,000! MUST SELL! Bring your fussy buyers! Very nice yard. Great neighborhood. Lots of kids. This is a short sale. Subject to lender approval. Must page agent for appt. Buyer to verify all information. Commission will be split 50/50 |
Strategy: My brother actually pointed this house out to me. It would be a nice house in T-Ville if you could get it for 135-139k. It was listed (and was put under contract) at 165k. Fix/Flip this bad boy, or rent it out if you don't want to live in it.
List Price: $139,000 | MLS# 823175 | Stat: Active | Ref # 3 |
Address: 2299 W BONNIEBROOK CIR | Type: Single Family | Style: Twin-Multi | |
City: Taylorsville, UT 84118 | Project: | ||
Prop. Tour: Tour | NS/EW: 4870 S / 2299 W | ||
Tot Sq Ft: 1850 Tot Beds: 5 Tot Baths: 1.00 Family Rms: 2 Fireplace: 0 Gar|Port: 1 | 0 | Yr Built: 1980 Taxes: $852 Acres: 0.12 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% | ||
Exterior: Aluminum/Vinyl | |||
Lot Facts: Cul-de-Sac, Fenced Full, Secluded Yard, Sidewalks, Terrain,Flat, Private Yard | |||
Features & Info: Animals Permitted, Deck Covered, Double Pane, Entry(Foyer), GreenHse Window, Outdoor Lighting, Patio, Storm Doors / Den/Office, Dishwasher, French Doors, Hardwood Floors | |||
Inclusions: | |||
Remarks: Short sale, process will go fast, see agent remarks.Great house at an incredible price! 5 bedrooms & 1 office/den, huge storage room, within walking of Salt Lake Community College! Private backyard with deck, patio, green house. New furnace and new roof! |
Strategy: HUD HOME!!! This HUD will probably have a lot of attention from buyers. It's only going to be on the market for a week, so you'd probably jump on it if you are interested. If you could get this thing for the asking price, I think it would be a good value. Picking it up for 10-20k less would be awesome. Personally, I may put an offer in on this house. Fix/Flip, primary residence.
List Price: $190,000 | MLS# 823314 | Stat: Active | Ref # 7 |
Address: 3406 BRIAR DR | Type: Single Family | Style: Rambler/Ranch | |
City: West Jordan, UT 84084 | Project: ASH BRIAR | ||
Prop. Tour: NA | NS/EW: 7700 S / 3406 W | ||
Tot Sq Ft: 1213 Tot Beds: 2 Tot Baths: 2.00 Family Rms: 0 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 2001 Taxes: $1,374 Acres: 0.11 HOA Fee: $38 Under Cnst: No Fin Bsmnt: 0% | ||
Exterior: | |||
Lot Facts: | |||
Features & Info: / | |||
Inclusions: | |||
Remarks: HUD HOME SOLD AS IS BY ELECT.BID ONLY.FHA#521-485912.AVAIL.BEG.8/8/08.BIDS DUE BY 8/17/08 @11:59PM OR DAILY TIL SOLD.SQ.FT.PER HUD APP.NEW $100 DOWN PMT.INCENTIVE IS AVAIL.FOR OWNER OCC.BYRS.WHO SUBMIT FULL PRICE OFFERS ON FHA ELIG.PROPS.UTIL.FHA FINAN. |
Strategy: HUD HOME!!! This HUD will also get a lot of attention. With 2 on the market, we'll either have more people bidding on both homes, or we'll end up with people choosing one or the other. I'd put an offer in on both properties. Fix/Flip, primary residence.
List Price: $210,000 | MLS# 823329 | Stat: Active | Ref # 10 |
Address: 6378 FURNACE CREEK CT | Type: Single Family | Style: 2-Story Split | |
City: Salt Lake City, UT 84118 | Project: | ||
Prop. Tour: NA | NS/EW: 6378 S / 6065 W | ||
Tot Sq Ft: 1701 Tot Beds: 3 Tot Baths: 2.00 Family Rms: 0 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 1999 Taxes: $1,752 Acres: 0.21 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% | ||
Exterior: | |||
Lot Facts: | |||
Features & Info: / | |||
Inclusions: | |||
Remarks: HUD HOME SOLD AS IS BY ELECT.BID ONLY.FHA#521-623905.AVAIL.BEG.8/8/08.BIDS DUE BY 8/17/08 @11:59PM OR DAILY TIL SOLD.SQ.FT.PER HUD APP.NEW $100 DOWN PMT.INCENTIVE IS AVAIL.FOR OWNER OCC.BYRS.WHO SUBMIT FULL PRICE OFFERS OF FHA ELIG.PROPS.UTIL.FHA FINAN. |
Strategy: Pick up this house for 170k, fix it and flip it.
List Price: $176,000 | MLS# 808917 | Stat: Active | Ref # 10 |
Address: 1802 N SPLIT RAIL LN | Type: Single Family | Style: Split-Entry/Bi-Level | |
City: Salt Lake City, UT 84116 | Project: | ||
Prop. Tour: Tour | NS/EW: 1802 N / 1890 W | ||
Tot Sq Ft: 1766 Tot Beds: 5 Tot Baths: 2.00 Family Rms: 0 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 2001 Taxes: $1,342 Acres: 0.16 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% | ||
Exterior: Aluminum/Vinyl | |||
Lot Facts: Fenced Full, Sprinkler, Auto-Full, See Remarks | |||
Features & Info: / Dishwasher, Disposal, Range Oven Free Std., See Remarks | |||
Inclusions: Dryer, Microwave, Range, Range Hood, Refrigerator, Washer | |||
Remarks: Short Sale Subject to third party approval. Submit offers with a letter of pre-approval or verification of funds, AS-IS addendum, short sale addendum, copy of earnest money. |
Strategy: Pick up this house for the asking price, with closing costs paid. Fix it and flip it.
List Price: $169,900 | MLS# 822786 | Stat: Active | Ref # 7 |
Address: 3002 S 5990 W | Type: Single Family | Style: Split-Entry/Bi-Level | |
City: West Valley City, UT 84128 | Project: COURTNEY MEADOWS | ||
Prop. Tour: NA | NS/EW: 3002 S / 5990 W | ||
Tot Sq Ft: 1942 Tot Beds: 3 Tot Baths: 1.00 Family Rms: 2 Fireplace: 0 Gar|Port: 2 | 0 | Yr Built: 2001 Taxes: $1,265 Acres: 0.23 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 85% | ||
Exterior: Aluminum/Vinyl, Brick | |||
Lot Facts: Sprinkler, Auto-Full, Private Yard | |||
Features & Info: Deck, Double Pane / Dishwasher, Disposal, Formal Dining | |||
Inclusions: DishWasher, Range, Range Hood, Refrigerator | |||
Remarks: INCREDIBLE WEST VALLEY HOME! GREAT YARD! MANY RECENT UPDATED. A HOME YOU MUST SEE! AS-IS. SUBJECT TO 3RD PARTY APPROVALE. EASY TO SHOW. CLOSE TO SCHOOLS & SHOPPING. TOP 3 OFFERS TO BE SUBMITTED. |
No comments:
Post a Comment